INFORMATION
Legal_Instrument in Chemicals
Legal_Instrument in Chemicals
Starting in late 2026, Thailand must undergo a Technology Review conducted by the OECD Chemicals and Biotechnology Committee and other relevant bodies. During this review, the alignment between Thailand’s chemical regulatory frameworks and the legal instruments outlined in the table will be rigorously evaluated.
| No. | Lgegal Instrument Number in OECD | Lgegal Instrument | 試訳 |
|---|---|---|---|
| 1 | OECD/LEGAL/0111 | Recommendation of the Council on Measures to Reduce all Man-Made Emissions of Mercury to the Environment | 環境への全ての人為的な水銀排出を削減するための措置に関する理事会勧告 |
| 2 | OECD/LEGAL/0154 | Recommendation of the Council establishing Guidelines in Respect of Procedure and Requirements for Anticipating the Effects of Chemicals on Man and in the Environment | 人及び環境に対する化学物質の影響を予測するための手順及び要件に関するガイドラインを制定する理事会勧告 |
| 3 | OECD/LEGAL/0194 | Decision of the Council concerning the Mutual Acceptance of Data in the Assessment of Chemicals | 化学物質の評価におけるデータの相互受容に関する理事会決定 |
| 4 | OECD/LEGAL/0199 | Decision of the Council concerning the Minimum Pre-Marketing Set of Data in the Assessment of Chemicals | 化学物質の評価における市販前最小限データセットに関する理事会決定 |
| 5 | OECD/LEGAL/0203 | Recommendation of the Council Concerning Access and the Protection of Proprietary Rights to Non-Clinical Health, Safety and Environmental Data | 非臨床の健康、安全及び環境データへのアクセス並びにその所有権の保護に関する理事会勧告 |
| 6 | OECD/LEGAL/0204 | Recommendation of the Council concerning the Exchange of Confidential Data on Chemicals | 化学物質に関する機密データの交換に関する理事会勧告 |
| 7 | OECD/LEGAL/0205 | Recommendation of the Council concerning the OECD List of Non-Confidential Data on Chemicals | 化学物質に関する非機密データのOECDリストに関する理事会勧告 |
| 8 | OECD/LEGAL/0210 | Recommendation of the Council concerning Information Exchange related to Export of Banned or Severely Restricted Chemicals | 禁止又は厳しく制限されている化学物質の輸出に係る情報交換に関する理事会勧告 |
| 9 | OECD/LEGAL/0225 | Recommendation of the Council concerning Safety Considerations for Applications of Recombinant DNA Organisms | 組換えDNA生物の適用に関する安全上の配慮に関する理事会勧告 |
| 10 | OECD/LEGAL/0230 | Decision-Recommendation of the Council on Further Measures for the Protection of the Environment by Control of Polychlorinated Biphenyls | ポリ塩化ビフェニルの規制による環境保護のための追加措置に関する理事会決定及び勧告 |
| 11 | OECD/LEGAL/0232 | Decision-Recommendation of the Council on the Systematic Investigation of Existing Chemicals | 既存化学物質の体系的調査に関する理事会決定及び勧告 |
| 12 | OECD/LEGAL/0251 | Recommendation of the Council concerning the Application of the Polluter-Pays Principle to Accidental Pollution | 突発的汚染への汚染者負担原則の適用に関する理事会勧告 |
| 13 | OECD/LEGAL/0252 | Decision-Recommendation of the Council on Compliance with Principles of Good Laboratory Practice | 優良試験所基準(GLP)原則への適合監視に関する理事会決定及び勧告 |
| 14 | OECD/LEGAL/0285 | Declaration on Risk Reduction for Lead | 鉛のリスク削減に関する宣言 |
| 15 | Intersection /0400 | Recommendation of the Council on the Safety Testing and Assessment of Manufactured Nanomaterials | 製造ナノマテリアルの安全性試験及び評価に関する理事会勧告 |
| 16 | OECD/LEGAL/0440 | Recommendation of the Council on Establishing and Implementing Pollutant Release and Transfer Registers (PRTRs) | 環境汚染物質排出移動登録(PRTR)制度の確立及び実施に関する理事会勧告 |
| 17 | OECD/LEGAL/0441 | Decision-Recommendation of the Council on the Co-operative Investigation and Risk Reduction of Chemicals | 化学物質の協同的調査及びリスク削減に関する理事会決定及び勧告 |
| 18 | OECD/LEGAL/0446 | Recommendation of the Council on Countering the Illegal Trade of Pesticides | 農薬の違法取引対策に関する理事会勧告 |
| 19 | OECD/LEGAL/0490 | Decision-Recommendation of the Council concerning Chemical Accident Prevention, Preparedness and Response | 化学事故の予防、備え及び対応に関する理事会決定及び勧告 |
| 20 | OECD/LEGAL/0502 | Declaration on Supporting the Achievement of the Strategic Objectives of the Global Framework on Chemicals | 化学物質に関する世界的枠組みの戦略的目標の達成支援に関する宣言 |
OECD_THAI COUNTERPART
| No. | OECD Committee | Lead Thai Agency | 担当タイ機関 |
|---|---|---|---|
| 1 | Investment Committee & Working Party on Responsible Business Conduct | Board of Investment (BOI) / Dept. of Rights and Liberties Protection, Ministry of Justice | タイ投資委員会(BOI)/法務省(権利・自由保護局) |
| 2 | Working Group on Bribery in International Business Transactions | National Anti-Corruption Commission (NACC) | 国家汚職防止委員会(NACC) |
| 3 | Corporate Governance Committee | Ministry of Finance – State Enterprise Policy Office / Securities and Exchange Commission (SEC) | 財務省(国営企業政策局)/証券取引委員会(SEC) |
| 4 | Committee on Financial Markets | Ministry of Finance – Fiscal Policy Office | 財務省(財政政策局) |
| 5 | Competition Committee | Trade Competition Commission (TCC) | 競争委員会(TCC) |
| 6 | Committee on Fiscal Affairs | Ministry of Finance – Revenue Department | 財務省(歳入局) |
| 7 | Environment Policy Committee | Ministry of Natural Resources and Environment – Office of the Permanent Secretary | 天然資源環境省(事務次官室) |
| 8 | Chemicals and Biotechnology Committee | Ministry of Public Health – Dept. of Medical Sciences / Ministry of Industry – Dept. of Industrial Works (DIW) / Thai Industrial Standards Institute (TISI) | 公衆衛生省(医科学局)/工業省(産業規制局・DIW)/タイ工業規格院(TISI) |
| 9 | Public Governance Committee | Office of the Public Sector Development Commission (OPDC) / Office of the Public Sector Anti-Corruption Commission (PACC) | 行政開発委員会事務局(OPDC)/公共部門汚職防止委員会事務局(PACC) |
| 10 | Committee of Senior Budget Officials | Bureau of the Budget | 予算局 |
| 11 | Regulatory Policy Committee | Office of the Council of State | 法制委員会事務局 |
| 12 | Regional Development Policy Committee | Ministry of Interior – Office of the Permanent Secretary | 内務省(事務次官室) |
| 13 | Committee on Statistics and Statistical Policy | Ministry of Digital Economy and Society – National Statistical Office (NSO) | デジタル経済社会省(国家統計局) |
| 14 | Economic and Development Review Committee | National Economic and Social Development Council (NESDC) | 国家経済社会開発委員会(NESDC) |
| 15 | Education Policy Committee | Ministry of Education – Office of the Education Council Ministry of Education –Office of the Permanent Secretary | 教育省(教育委員会室・事務次官室) |
| 16 | Employment, Labour and Social Affairs Committee | Ministry of Labour – Office of the Permanent Secretary Ministry of Social Development and Human Security – Office of the Permanent Secretary | 労働省(事務次官室)/社会開発人間安全保障省(事務次官室) |
| 17 | Health Committee | Ministry of Public Health – Office of the Permanent Secretary | 公衆衛生省(事務次官室) |
| 18 | Trade Committee & Working Party on Export Credits and Credit Guarantees | Ministry of Commerce – Department of Trade Negotiations (DTN) Ministry of Finance – the Fiscal Policy Office | 商務省(通商交渉局)/財務省(財政政策局) |
| 19 | Committee for Agriculture | Ministry of Agriculture and Cooperatives – Office of Agricultural Economics (OAE) | 農業・農業協同組合省(農業経済局) |
| 20 | Fisheries Committee | Ministry of Agriculture and Cooperatives – Department of Fisheries | 農業・農業協同組合省(水産局) |
| 21 | Committee for Scientific and Technological Policy | Ministry of Higher Education, Science, Research and Innovation (MHESI) – Office of the Permanent Secretary (OPS) Ministry of Higher Education, Science, Research and Innovation (MHESI) - Office of National Higher Education Science Research and Innovation Policy Council (NXPO) | 高等教育科学研究イノベーション省(事務次官室)/NXPO/NSTDA* |
| 22 | Digital Policy Committee | Ministry of Digital Economy and Society(MDES) – Office of the Permanent Secretary for Ministry of Digital Economy and Society Ministry of Digital Economy and Society(MDES) – Office of the National Board of Digital Economy and Society (BDE) | デジタル経済社会省(事務次官室・デジタル経済社会委員会事務局) |
| 23 | Committee on Consumer Policy | Office of the Permanent Secretary to the Prime Minister (OPM) – Office of the Consumer Protection Board (OCPB) | 首相府(消費者保護委員会事務局) |
| 24 | Steel Committee | Ministry of Industry (MIND)– Office of Industrial Economics (OIE) | 工業省(産業経済局) |
| 25 | Shipbuilding Committee | Ministry of Transport – Marine Department Ministry of Industry (MIND)– Office of Industrial Economics (OIE) | 運輸省(海事局)/工業省(産業経済局) |
Thailand Government — Recommended Fertilizer Prices
RETAIL2026 (latest) FACTORY EXIT2024 Oct–Dec & 2025 Apr–Sep THB per 50 kg bag
Recommended Retail Price 2026 (latest)
| Recommended Retail Price (THB / 50 kg bag) | ||
|---|---|---|
| Fertilizer Formula | Floor Price | Ceiling Price |
| 46-0-0 (Urea) 46% nitrogen. The most widely used straight nitrogen fertilizer. Applied as top-dressing for rice, sugarcane, maize, and most field crops. | 888 | 1,431 |
| 18-46-0 (DAP) Diammonium phosphate. 18% N + 46% P₂O₅. Used as a basal fertilizer at planting to support early root development. Thailand relies primarily on imports. | 1,468 | 1,681 |
| 0-0-60 (MOP) Muriate of potash. 60% K₂O. Strengthens roots and stems and improves disease resistance. Particularly important for cassava and sugarcane cultivation. | 813 | 1,001 |
| 15-15-15 Balanced NPK compound. Equal 15% each of N, P₂O₅, and K₂O. A general-purpose blend widely used by smallholder farmers without the need for soil testing. | 1,048 | 1,316 |
| 16-20-0 Nitrogen–phosphate compound with no potassium. Applied as a basal fertilizer at transplanting or sowing to promote rooting and early vegetative growth. | 898 | 1,136 |
| 21-0-0 (Ammonium Sulphate) 21% N + 24% S. The sulphur content also helps acidify alkaline soils. The most affordable fertilizer among the six grades listed. | 533 | 826 |
Recommended Factory Exit Price
| Recommended Factory Exit Price (THB / 50 kg bag) | ||||
|---|---|---|---|---|
| Fertilizer Formula | 2024 (Oct–Dec) | 2025 (Apr–Sep) | ||
| Floor | Ceiling | Floor | Ceiling | |
| 46-0-0 (Urea) 46% nitrogen. The most widely used straight nitrogen fertilizer. Applied as top-dressing for rice, sugarcane, maize, and most field crops. | 705 | 740 | 765 ▲ +8.5% | 805 ▲ +8.8% |
| 18-46-0 (DAP) Diammonium phosphate. 18% N + 46% P₂O₅. Used as a basal fertilizer at planting to support early root development. Thailand relies primarily on imports. | 1,195 | 1,205 | 1,325 ▲ +10.9% | 1,325 ▲ +9.9% |
| 0-0-60 (MOP) Muriate of potash. 60% K₂O. Strengthens roots and stems and improves disease resistance. Particularly important for cassava and sugarcane cultivation. | 690 | 750 | 700 ▲ +1.4% | 750 ― 0% |
| 15-15-15 Balanced NPK compound. Equal 15% each of N, P₂O₅, and K₂O. A general-purpose blend widely used by smallholder farmers without the need for soil testing. | 850 | 1,100 | 880 ▲ +3.5% | 1,225 ▲ +11.4% |
| 16-20-0 Nitrogen–phosphate compound with no potassium. Applied as a basal fertilizer at transplanting or sowing to promote rooting and early vegetative growth. | 740 | 815 | 825 ▲ +11.5% | 965 ▲ +18.4% |
| 21-0-0 (Ammonium Sulphate) 21% N + 24% S. The sulphur content also helps acidify alkaline soils. The most affordable fertilizer among the six grades listed. | 360 | 415 | 390 ▲ +8.3% | 455 ▲ +9.6% |
5月18日付け、タイ首相府報道官によれば、タイ国は7,000を超える省令や規則を撤廃(リーガルギロチン)し、OECDから指摘された「多すぎる行政手続きと、不透明・重複した省令」を、大胆に撤廃するとともに、行政手法を規制及び監視から支援へと大転換を図ろうとしている。いよいよ、OECDによる技術審査に向けた動きが活発化してきた。
参考
https://www.thaigov.go.th/th/news/164161
https://en.thairath.co.th/news/politic/2933527
According to the Thai Prime Minister’s Office spokesperson on May 18, Thailand is set to repeal over 7,000 ministerial regulations and administrative rules through a "regulatory guillotine." This bold move aims to eliminate the excessive red tape, lack of transparency, and overlapping regulations previously pointed out by the OECD. Furthermore, it signals a fundamental shift in the government's role—moving away from a traditional "controller and monitor" approach toward becoming an economic "facilitator." This clearly demonstrates that Thailand's efforts to clear the OECD's TECHNICAL REVIEWS are gaining significant momentum.
Reference:
https://www.thaigov.go.th/th/news/164161
https://en.thairath.co.th/news/politic/2933527
