| No | Item.Requested.for.client | Notes | For.the.quotation | For.the.SDS.preparation |
|---|---|---|---|---|
| 1 | Product name, code, and trade name | Include any alternate/trade names | Yes | Yes |
| 2 | Company name, address, Tax ID | Legal entity and registration details | Yes | Yes |
| 3 | Manufacturer / supplier details | If different from customer | Yes | Yes |
| 4 | Required delivery date | Deadline for the completed SDS | Yes | Yes |
| 5 | Required language(s) | For the final SDS | Yes | Yes |
| 6 | Format requirement | e.g., 16-section GHS format, or specific regional template | Yes | Yes |
| 7 | Version of GHS | 3, 6, 7, 9, | Yes | Yes |
| 8 | Certificate of Analysis (COA) | Latest batch | No | Yes |
| 9 | Existing SDS (if any) | Original language and/or English version | No | Yes |
| 10 | Full ingredients list | With CAS No. and concentration (%) of each component | No | Yes |
| 11 | Intended use / application | How the product will be used | No | Yes |
| 12 | Emergency contact number | 24-hour contact, if available | No | Yes |
| 13 | Country(ies) of sale / distribution | Determines applicable regulation: OSHA, CLP, GHS, WHMIS, etc. | No | Yes |
| 14 | Physical/chemical property data | pH, flash point, boiling point, density, solubility, etc. (if available) | No | Yes |
| 15 | Toxicological / safety test data | If available | No | Yes |
| 16 | Transport classification info | UN No., packing group, hazard class — or confirm "not regulated" | No | Yes |
| 17 | Product specification / technical data sheet (TDS) | NA | No | Yes |
| 18 | Sample product label | If already designed | No | Yes |
| 19 | Previous SDS revision / history | If this is an update rather than a new SDS | No | Yes |
INFORMATION
2026-09-10 20:07:00
