| Region (World Bank) | OECD member | n | Mean | Median | SD | Min | Max |
|---|---|---|---|---|---|---|---|
| East Asia and Pacific (WB) | Yes | 4 | 73.8 | 74.0 | 8.1 | 64 | 83 |
| East Asia and Pacific (WB) | No | 19 | 42.3 | 40.0 | 18.3 | 15 | 84 |
| Europe and Central Asia (WB) | Yes | 27 | 66.3 | 67.0 | 14.5 | 34 | 90 |
| Europe and Central Asia (WB) | No | 22 | 37.3 | 40.0 | 11.0 | 17 | 56 |
| Latin America and Caribbean (WB) | Yes | 4 | 46.5 | 48.5 | 17.1 | 26 | 63 |
| Latin America and Caribbean (WB) | No | 26 | 39.4 | 36.5 | 17.6 | 10 | 76 |
| Middle East, North Africa, Afghanistan and Pakistan (WB) | Yes | 1 | 64.0 | 64.0 | NA | 64 | 64 |
| Middle East, North Africa, Afghanistan and Pakistan (WB) | No | 21 | 36.1 | 34.0 | 16.9 | 12 | 68 |
| North America (WB) | Yes | 2 | 70.0 | 70.0 | 7.1 | 65 | 75 |
| South Asia (WB) | No | 6 | 39.5 | 36.0 | 16.8 | 23 | 72 |
| Sub-Saharan Africa (WB) | No | 48 | 32.5 | 31.0 | 13.8 | 8 | 72 |
Summary statistics
Distribution by region
Key observations
- Across all regions, OECD members score substantially higher on the CPI (mean 65.1, median 66, n = 38) than non-members (mean 36.7, median 34, n = 142).
- Europe and Central Asia has by far the largest OECD cohort (27 countries) and the widest internal spread – from Denmark (90) to Turkey (34) – so membership alone does not guarantee a very high score.
- East Asia and Pacific shows the cleanest separation: all 4 OECD members (New Zealand, Australia, Japan, South Korea) score well above the regional non-member average.
- Latin America and the Caribbean has the smallest OECD/non-OECD gap (46.5 vs. 39.4); Mexico (26) scores below several non-member countries in the same region.
- South Asia, Sub-Saharan Africa, and (aside from Israel) the Middle East/North Africa/Afghanistan/Pakistan grouping have no OECD members in this dataset. Sub-Saharan Africa has both the lowest regional mean (32.5) and the largest sample (48 countries).
- North America has no non-OECD entries – both countries in that World Bank grouping (Canada, United States) are OECD members.
Data source
- Corruption Perceptions Index: Transparency International, CPI 2024.
- Regional classification: World Bank region groups.
