INFORMATION
2026-06-11 10:43:00
| Country | 2025 (Jan–May) | 2026 (Jan–May) | Difference | % change |
| China | 1,958,939 | 2,318,312 | 359,373 | 18.3% |
| Malaysia | 1,901,464 | 1,737,938 | -163,526 | -8.6% |
| India | 978,600 | 1,056,729 | 78,129 | 8.0% |
| Russia | 961,143 | 946,732 | -14,411 | -1.5% |
| Korea | 673,563 | 539,848 | -133,715 | -19.9% |
| USA | 469,388 | 471,254 | 1,866 | 0.4% |
| Japan | 444,274 | 434,980 | -9,294 | -2.1% |
| Singapore | 361,516 | 348,136 | -13,380 | -3.7% |
| Laos | 419,648 | 305,785 | -113,863 | -27.1% |
| Vietnam | 317,547 | 231,297 | -86,250 | -27.2% |
