INFORMATION
2026-06-01 13:52:00
Contents of a Journal
| Chapter | CONTENTS | |
|---|---|---|
| 1 | Introduction | |
| 2 | Thailand’s Initiatives for OECD Accession | |
| 2.1 | Progress to Date | |
| 2.2 | List of the 25 OECD Committees and Responsible Thai Authorities | |
| 2.3 | OECD Council Decisions and Recommendations on Chemicals | |
| 3 | Five Pillars of Chemical Regulatory Reform (Background, Current Status, and Strategic Direction) | |
| 3.1 | Full Alignment with GHS (Complete Transition to the Latest Revised Edition) | |
| 3.2 | Development of the National Chemical Inventory and Integration of Data Infrastructure | |
| 3.3 | Upgrading Chemical Storage Standards (Modernization to International Standards) | |
| 3.4 | Implementation of the Pollutant Release and Transfer Register (PRTR) System | |
| 3.5 | Rigorous Implementation of Process Safety Management (PSM) | |
| 4 | Case Studies of Past OECD Accessions | |
| 4.1 | Colombia | |
| 4.2 | Brazil | |
| 5 | Outlook for Thailand’s OECD Accession Process (Projections) |
