INFORMATION
2026-05-21 10:55:00
Thailand Government — Recommended Fertilizer Prices
RETAIL2026 (latest) FACTORY EXIT2024 Oct–Dec & 2025 Apr–Sep THB per 50 kg bag
Recommended Retail Price 2026 (latest)
| Recommended Retail Price (THB / 50 kg bag) | ||
|---|---|---|
| Fertilizer Formula | Floor Price | Ceiling Price |
| 46-0-0 (Urea) 46% nitrogen. The most widely used straight nitrogen fertilizer. Applied as top-dressing for rice, sugarcane, maize, and most field crops. | 888 | 1,431 |
| 18-46-0 (DAP) Diammonium phosphate. 18% N + 46% P₂O₅. Used as a basal fertilizer at planting to support early root development. Thailand relies primarily on imports. | 1,468 | 1,681 |
| 0-0-60 (MOP) Muriate of potash. 60% K₂O. Strengthens roots and stems and improves disease resistance. Particularly important for cassava and sugarcane cultivation. | 813 | 1,001 |
| 15-15-15 Balanced NPK compound. Equal 15% each of N, P₂O₅, and K₂O. A general-purpose blend widely used by smallholder farmers without the need for soil testing. | 1,048 | 1,316 |
| 16-20-0 Nitrogen–phosphate compound with no potassium. Applied as a basal fertilizer at transplanting or sowing to promote rooting and early vegetative growth. | 898 | 1,136 |
| 21-0-0 (Ammonium Sulphate) 21% N + 24% S. The sulphur content also helps acidify alkaline soils. The most affordable fertilizer among the six grades listed. | 533 | 826 |
Recommended Factory Exit Price
| Recommended Factory Exit Price (THB / 50 kg bag) | ||||
|---|---|---|---|---|
| Fertilizer Formula | 2024 (Oct–Dec) | 2025 (Apr–Sep) | ||
| Floor | Ceiling | Floor | Ceiling | |
| 46-0-0 (Urea) 46% nitrogen. The most widely used straight nitrogen fertilizer. Applied as top-dressing for rice, sugarcane, maize, and most field crops. | 705 | 740 | 765 ▲ +8.5% | 805 ▲ +8.8% |
| 18-46-0 (DAP) Diammonium phosphate. 18% N + 46% P₂O₅. Used as a basal fertilizer at planting to support early root development. Thailand relies primarily on imports. | 1,195 | 1,205 | 1,325 ▲ +10.9% | 1,325 ▲ +9.9% |
| 0-0-60 (MOP) Muriate of potash. 60% K₂O. Strengthens roots and stems and improves disease resistance. Particularly important for cassava and sugarcane cultivation. | 690 | 750 | 700 ▲ +1.4% | 750 ― 0% |
| 15-15-15 Balanced NPK compound. Equal 15% each of N, P₂O₅, and K₂O. A general-purpose blend widely used by smallholder farmers without the need for soil testing. | 850 | 1,100 | 880 ▲ +3.5% | 1,225 ▲ +11.4% |
| 16-20-0 Nitrogen–phosphate compound with no potassium. Applied as a basal fertilizer at transplanting or sowing to promote rooting and early vegetative growth. | 740 | 815 | 825 ▲ +11.5% | 965 ▲ +18.4% |
| 21-0-0 (Ammonium Sulphate) 21% N + 24% S. The sulphur content also helps acidify alkaline soils. The most affordable fertilizer among the six grades listed. | 360 | 415 | 390 ▲ +8.3% | 455 ▲ +9.6% |
