Items exported to Cambodia from Thailand
Unit: kilo USD
| Rating | Items | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| 1 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 651,869 | 720,620 | 362,910 | 528,327 | 645,934 |
| 2 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral … | 845,157 | 1,067,311 | 738,108 | 938,636 | 471,116 |
| 3 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 258,351 | 218,251 | 161,000 | 223,284 | 321,042 |
| 4 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television … | 209,686 | 210,494 | 220,594 | 202,985 | 168,587 |
| 5 | Beverages, spirits and vinegar | 193,465 | 178,306 | 164,614 | 180,365 | 109,662 |
| 6 | Sugars and sugar confectionery | 39,772 | 59,508 | 74,478 | 100,354 | 108,257 |
| 7 | Rubber and articles thereof | 27,804 | 28,353 | 32,368 | 79,713 | 84,339 |
| 8 | Plastics and articles thereof | 101,462 | 97,590 | 74,205 | 78,404 | 77,346 |
| 9 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 55,192 | 62,134 | 69,021 | 74,707 | 66,849 |
| 10 | Fertilisers | 90,037 | 76,070 | 73,601 | 97,060 | 55,959 |
| 11 | Miscellaneous edible preparations | 41,639 | 48,990 | 49,075 | 51,901 | 50,430 |
| 12 | Aluminium and articles thereof | 58,963 | 66,541 | 72,140 | 76,274 | 48,838 |
| 13 | Preparations of cereals, flour, starch or milk; pastrycooks’ products | 18,561 | 24,367 | 34,824 | 62,332 | 45,255 |
| 14 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial … | 35,742 | 40,137 | 45,153 | 45,647 | 41,127 |
| 15 | Knitted or crocheted fabrics | 71,868 | 86,537 | 49,003 | 47,996 | 41,019 |
| 16 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 43,254 | 39,313 | 31,602 | 39,669 | 40,252 |
| 17 | Residues and waste from the food industries; prepared animal fodder | 48,424 | 77,525 | 88,958 | 52,301 | 40,239 |
| 18 | Articles of iron or steel | 21,590 | 32,391 | 46,115 | 76,616 | 38,823 |
| 19 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, … | 13,644 | 15,258 | 17,758 | 23,965 | 32,786 |
| 20 | Miscellaneous chemical products | 24,920 | 26,648 | 18,188 | 23,439 | 30,573 |
