blog post
2025-02-21 10:45:00
Thailand Existing Chemical Inventory, prepared by Thai Food & Drug Administration
| Regulation | Number of substances |
| No regulation identified | 5,404 |
| Drug Act BE 2510 | 1,019 |
| Hazardous Substance Act 1992 | 583 |
| Safety, Occupational Health and Working Environment Act 2011 | 531 |
| Export and Import Act in the Kingdom of 1979 | 48 |
| Arms Control Act, 1987, C7216 | 36 |
| Rotterdam Convention | 35 |
| Nuclear Energy for Peace Act 2016 | 34 |
| Minamata Convention on Mercury | 29 |
| Act on Psychotropic Substances Act | 27 |
| Act to prevent the use of volatile substances Prof. 1990 | 22 |
| Convention on the Prohibition of Chemical Weapons | 19 |
| Drug Abuse Act BE 2522 | 16 |
| Montreal Protocol | 14 |
| Fertilizer Act, 1975 | 13 |
| Stockholm Convention | 11 |
| Total number of substances | 7,841 |
Source: Prepared by HS-TECH based on the data of Thai Food & Drug Administration
